The first step in our Beginner's method is to solve 4 edge pieces around the white center piece, to form the cross.
| 1 | Introduction | 0:40 | ||
| 2 | Cube Structure | 4:35 | ||
| 3 | Cube Notation & Algorithms | 3:32 | ||
| 4 | Beginner's Method Overview | 2:37 | ||
| 5 | First Layer Cross | 7:58 | ||
| 6 | First Layer Corners | 5:05 | ||
| 7 | Middle Layer Edges | 4:44 | ||
| 8 | Orienting the Last Layer | 6:41 | ||
| 9 | Permuting the Last Layer | 3:55 | ||
| 10 | Example Solves | 14:15 | ||
| 11 | Other Bits and Pieces | 2:12 | ||
| 12 | Speedcube Hardware Introduction | 4:42 | ||
| 13 | Summary and Outcomes | 1:40 |
Become a premium member to ask a question or view comments about this lesson.